The School of Pharmacy will interview pharmacy students who express interest in the MS degree in Health Informatics. An online admission application for the program is required to facilitate enrollment, but the School of Pharmacy grants formal approval.
The deadline for submitting the application is June 1 of each year; decisions will be made by July 1 of each year. Selection will be based on the following criteria:
| First Year | Units | |
|---|---|---|
| RELT 706 | Adventist Beliefs and Life | 2 |
| RXEE 580 | Introductory Pharmacy Practice Experience—Community I | 3 |
| RXPC 561 | Pharmaceutical Care I | 4 |
| RXPS 501 | Pharmaceutical Calculations | 2 |
| RXPS 502 | Pharmaceutics I | 4 |
| RXPS 503 | Pharmaceutics II | 3 |
| RXPS 541 | 4 | |
| RXPS 542 | Foundations of Biomedical Science II | 4 |
| RXRX 500A | Professional Development | 1.5 |
| RXRX 500B | Professional Development | 1.5 |
| RXSA 547 | Pharmacy Law and History | 2 |
| RXSA 555 | Research Design, Biostatistics, and Epidemiology | 3 |
| RXSA 6501 | Biostatistics | 3 |
| RXTH 560 | Pharmacist-Guided Self Care | 5 |
| RXTH 570 | Introduction to Disease Management | 2.5 |
| Second Year | ||
| RELE 705 | Ethics in Pharmacy Practice | 3 |
| RELR 709 | Christian Perspectives on Death and Dying | 2 |
| RXDI 664 | Drug Information and Literature Evaluation | 3 |
| RXEE 680 | Introductory Pharmacy Practice Experience—Community II | 2 |
| RXEE 690 | Introductory Pharmacy Practice Experience - Hospital Pharmacy | 2 |
| RXPS 543 | Foundations of Biomedical Science III | 4 |
| RXPS 544 | Foundations of Biomedical Science IV | 4 |
| RXPS 610 | Introduction to Pharmacokinetics | 4 |
| RXRX 600A | Professional Development | 1.5 |
| RXRX 600B | Professional Development | 1.5 |
| RXSA 646 | Principles of Management | 3 |
| RXSA 751 | Social-Behavioral Aspects of Pharmacy Practice | 3 |
| RXTH 671 | Fluids and Electrolytes | 2 |
| RXTH 674 | Renal and Respiratory Therapeutics | 3.5 |
| RXTH 683 | Endocrine | 3.5 |
| RXTH 684 | Cardiovascular I | 3.5 |
| RXTH 685 | Cardiovascular II | 3.5 |
| Health informatics courses | ||
| Autumn Quarter | ||
| HLIF 510 | Healthcare Information Systems | 3 |
| HLIF 515 | The U.S. Healthcare System | 3 |
| HLIF 518 | Programming for Health Informatics Applications | 2 |
| Winter Quarter | ||
| HLIF 520 | Data Management: Modeling and Development | 3 |
| HLIF 528 | Data Analytics and Visualizations | 3 |
| HLIF 550 | Systems Security in Health Care | 2 |
| Spring Quarter | ||
| HLIF 525 | Management of Health-Care Data and Information | 2 |
| HLIF 538 | Clinical Informatics & Workflow Optimization | 3 |
| HLIF 545 | System Design, Implementation, and Management | 3 |
| Autumn Quarter | ||
| HLIF 518 | Programming for Health Informatics Applications | 2 |
| Third Year | ||
| RELE 706 | Advanced Ethics in Pharmacy Practice | 2 |
| RELT 740 | World Religions and Human Health | 3 |
| RXEE 790 | Introduction to Clinical Pharmacy Practice | 2 |
| RXPC 761 | Pharmacy Practice I | 2 |
| RXPC 762 | Pharmacy Practice II | 2 |
| RXPC 763 | Pharmacy Practice III | 4 |
| RXPS 545 | Foundations of Biomedical Science V | 4 |
| RXRX 700A3 | Professional Development | 1.5 |
| RXRX 700B3 | Professional Development | 1.5 |
| RXSA 743 | Health Systems, Reimbursement, and Pharmacoeconomics | 3 |
| RXTH 704 | Special Populations | 3 |
| RXTH 771 | Central Nervous System II | 3.5 |
| RXTH 773 | Central Nervous System I | 3.5 |
| RXTH 774 | Gastrointestinal Disorders | 2.5 |
| RXTH 775 | Oncology | 2.5 |
| RXTH 776 | Infectious Diseases | 7 |
| Health informatics courses: | ||
| Autumn Quarter | ||
| HLIF 540 | Leadership Perspectives and Practice | 3 |
| HLIF 538 | Clinical Informatics & Workflow Optimization | 3 |
| Winter Quarter | ||
| HLIF 555 | Health-Care Vendor and Project Management | 3 |
| HLIF 548 | Human Computer Interactions | 3 |
| Spring Quarter | ||
| HLIF 530 | Data Analytics and Decision Support | 3 |
| HLIF 575 | Capstone Project and Special Topics in Health Informatics | 2 |
| Fourth Year | ||
| Six (6) of the following eight (8) APPE courses required | ||
| RXEE 821 | Advanced Pharmacy Practice - Community | 6 |
| RXEE 822 | Advanced Pharmacy Practice - Hospital | 6 |
| RXEE 823 | Advanced Pharmacy Practice - Acute Care | 6 |
| RXEE 824 | Advanced Pharmacy Practice - Ambulatory Care | 6 |
| RXEE 825 | Advanced Pharmacy Practice - Elective-Direct Patient Care | 6 |
| RXEE 826 | Advanced Pharmacy Practice Experience - Elective-Direct or Indirect Patient Care | 6 |
| RXEE 827 | Special Topics Elective APPE | 6 |
| RXEE 828 | Advanced Pharmacy Practice - Board Prep | 6 |
| Total Units: | 219.5 | |
700-level religion courses taken in the PharmD program will satisfy the religion requirement for the M.S. degree in health informatics.
The combination of RXRX 700A Professional Development and RXRX 700B Professional Development fulfills the service learning requirement and HLIF 570.
Four years (13 academic quarters); full-time enrollment required
Print this page.
The PDF will include all information unique to this page.