Nutrition and Dietetics — B.S. and M.S., M.S. (Prior B.S.), M.S. (DPD), M.S. for RDs Comparison
Course Title | BS and MS | MS (Prior BS) | MS (DPD) | MS for RDs | |
---|---|---|---|---|---|
Junior Year | |||||
AHCJ 305 | Infectious Disease and the Health-Care Provider | 1.0 | 1.0 | 1.0 | |
DTCS 302 | Food Selection and Presentation | 5.0 | 5.0 | ||
DTCS 304 | Community Nutrition | 4.0 | 4.0 | ||
DTCS 305 | Professional Issues in Nutrition and Dietetics1 | 2.0 | 2.0 | ||
DTCS 321 | Nutrition and Human Metabolism | 4.0 | 4.0 | ||
DTCS 329 | Organic Chemistry with Applications for Nutrition | 4.0 | 4.0 | ||
DTCS 334 | Biochemistry with Applications for Nutrition | 4.0 | 4.0 | ||
DTCS 338 | Introduction to Clinical Nutrition | 2.0 | 2.0 | ||
DTCS 340 | Nutrition through Life Stages | 3.0 | 3.0 | ||
DTCS 342 | Medical Nutrition Therapy I | 5.0 | 5.0 | ||
DTCS 343 | Medical Nutrition Therapy II | 5.0 | 5.0 | ||
DTCS 371 | Quantity Food Purchasing, Production, and Service | 5.0 | 5.0 | ||
DTCS 372 | Food Systems Organization and Management | 4.0 | 4.0 | ||
RELE 457 | Christian Ethics and Health Care | 2.0 | |||
REL_ 4__ Upper division religion | 2.0 | ||||
Totals | 52.0 | 48.0 | 1.0 | ||
Course Title | BS and MS | MS (Prior BS) | MS (DPD) | MS for RDs | |
Senior Year | |||||
AHCJ 407 | Financial Management | 2.0 | |||
AHRM 471 | Statistics and Research for Health Professionals I | 3.0 | |||
AHRM 472 | Statistics and Research for Health Professionals II | 3.0 | |||
DTCS 395 | Nutrition and Dietetics Practicum | 12.0 | |||
DTCS 405 | Senior Seminar | 1.0 | |||
DTCS 445 | Nutrition Care Management | 4.0 | |||
DTCS 446 | Nutrition Counseling and Education | 3.0 | |||
DTCS 452 | Advanced Nutrition | 4.0 | |||
DTCS 453 | Advanced Medical Nutrition Therapy | 3.0 | |||
DTCS 461 | Food Science | 4.0 | |||
DTCS 473 | Medical Nutrition Therapy Affiliation | 12.0 | |||
DTCS 476 | Exercise Physiology in Medical Nutrition Therapy | 3.0 | |||
RELT 436 | Adventist Heritage and Health | 2.0 | |||
REL_ 4__ Upper-division Religion | 2.0 | ||||
Totals | 58.0 | ||||
Course Title | BS and MS | MS (Prior BS) | MS (DPD) | MS for RDs | |
Graduate Program | |||||
AHCJ 548 | Human Resource Management in the Health-Care Environment | 3.0 | 3.0 | 3.0 | 3.0 |
AHRM 604 | Research-Proposal Writing | 3.0 | 3.0 | 3.0 | 3.0 |
DTCS 526 | Pharmacology in Medical Nutrition Therapy | 2.0 | 2.0 | 2.0 | 2.0 |
DTCS 584 | Contemporary Issues in the Dietetic Profession | 4.0 | 4.0 | ||
DTCS 589 | Capstone Course in Nutrition and Dietetics | 3.0 | 3.0 | 3.0 | 3.0 |
DTCS 694 | Research | 4.0 | 4.0 | 4.0 | 4.0 |
EPDM 509 | Principles of Epidemiology | 3.0 | 3.0 | 3.0 | 3.0 |
NUTR 506 | Nutritional Metabolism | 3.0 | 3.0 | 3.0 | 3.0 |
NUTR 510 | Advanced Public Health Nutrition | 3.0 | 3.0 | 3.0 | 3.0 |
NUTR 517 | Advanced Nutrition I: Carbohydrates and Lipids | 4.0 | 4.0 | 4.0 | 4.0 |
NUTR 518 | Advanced Nutrition II: Proteins, Vitamins, and Minerals | 4.0 | 4.0 | 4.0 | 4.0 |
NUTR 519 | Phytochemicals | 2.0 | 2.0 | 2.0 | 2.0 |
REL_ 5__ Graduate-level Religion | 3.0 | ||||
Elective: Any graduate-level course approved by advisor | 7.0 | ||||
AHRM 571 | Statistics and Research for Health Professionals I | 3.0 | 3.0 | ||
AHRM 572 | Statistics and Research for Health Professionals II | 3.0 | 3.0 | ||
DTCS 506 | Professional Seminar in Nutrition and Dietetics | 1.0 | 1.0 | ||
DTCS 545 | Nutrition Care Management | 4.0 | 4.0 | ||
DTCS 554 | Advanced Medical Nutrition Therapy | 3.0 | 3.0 | ||
DTCS 566 | Food Chemistry and Experimental Foods | 4.0 | |||
DTCS 574 | Advanced Food Systems Management | 3.0 | 3.0 | ||
DTCS 576 | Exercise Physiology in Medical Nutrition Therapy | 3.0 | 3.0 | ||
NUTR 526 | Nutrition Counseling and Education | 2.0 | |||
RELE 5__ Graduate-level Ethics | 3.0 | ||||
Elective: Any graduate-level course approved by advisor | 4.0 | ||||
RELE 5__ Graduate-level Ethics | 3.0 | ||||
Elective: Nutrition-related graduate course | 2.0 | ||||
Elective: Any graduate-level course approved by advisor | 2.0 | ||||
Elective: Any graduate-level course approved by advisor | 7.0 | ||||
REL_ 5__ Graduate-level Religion | 3.0 | ||||
Totals | 48.0 | 67.0 | 61.0 | 48.0 | |
Overall Totals | 158.0 | 115.0 | 62.0 | 48.0 |
- 1
Registered twice to fulfill unit requirement
Course Title | BS and MS | MS (Prior BS) | MS (DPD) | MS for RDs | |
---|---|---|---|---|---|
Affiliation and practicum | |||||
DTCS 778 | Clinical Nutrition Affiliation2 | 12.0 | 24.0 | ||
DTCS 795 | Nutrition and Dietetics Graduate Practicum2 | 12.0 | 12.0 | ||
Totals | 24.0 | 36.0 |
- 1
Multiple registrations required to fulfill unit requirement.
- 2
Affiliation and practicum units do not count toward minimum didactic units required for the degree.