| Course Title | BS and MS | MS (Prior BS) | MS (DPD) | |
|---|---|---|---|---|
| Junior Year | ||||
| AHCJ 328 | Wholeness Portfolio I1 | 1.0 | ||
| DTCS 302 | Food Selection and Presentation | 5.0 | ||
| DTCS 304 | Community Nutrition | 4.0 | ||
| DTCS 305 | Professional Issues in Nutrition and Dietetics | 1.0 | ||
| DTCS 321 | Nutrition and Human Metabolism | 4.0 | ||
| DTCS 329 | Organic Chemistry with Applications for Nutrition | 4.0 | ||
| DTCS 334 | Biochemistry with Applications for Nutrition | 4.0 | ||
| DTCS 340 | Nutrition through Life Stages | 3.0 | ||
| DTCS 371 | Quantity Food Purchasing, Production, and Service | 4.0 | ||
| DTCS 372 | Food Systems Organization and Management | 4.0 | ||
| RELT 436 | Adventist Heritage and Health | 2.0 | ||
| RELE 456 | Personal and Professional Ethics | 3.0 | ||
| RELT 416 | God and Human Suffering | 2.0 | ||
| DTCS 338 | Introduction to Clinical Nutrition | 2.0 | ||
| DTCS 452 | Advanced Nutrition | 2.0 | ||
| DTCS 446 | Nutrition Counseling and Education | 3.0 | ||
| Totals | 48.0 | |||
| Course Title | BS and MS | MS (Prior BS) | MS (DPD) | |
| Senior Year | ||||
| AHCJ 407 | Financial Management | 2.0 | ||
| AHRM 471 | Statistics and Research for Health Professionals I | 3.0 | ||
| AHRM 472 | Statistics and Research for Health Professionals II | 3.0 | ||
| DTCS 342 | Medical Nutrition Therapy I | 4.0 | ||
| DTCS 445 | Nutrition Care Management | 4.0 | ||
| DTCS 461 | Food Science | 4.0 | ||
| DTCS 476 | Exercise Physiology in Medical Nutrition Therapy | 3.0 | ||
| REL_ 4__ Upper-division Religion | 3.0 | |||
| Totals | 26.0 | |||
| Course Title | BS and MS | MS (Prior BS) | MS (DPD) | |
| Graduate Program | ||||
| AHCJ 548 | Human Resource Management in the Health-Care Environment | 3.0 | 3.0 | 3.0 |
| AHRM 604 | Research-Proposal Writing | 3.0 | 3.0 | 3.0 |
| DTCS 506 | Professional Seminar in Nutrition and Dietetics | 1.0 | 1.0 | 1.0 |
| DTCS 526 | Pharmacology in Medical Nutrition Therapy | 2.0 | 2.0 | 2.0 |
| DTCS 546 | Introduction to Integrative and Functional Medical Nutrition Therapy | 3.0 | 3.0 | 3.0 |
| DTCS 554 | Advanced Medical Nutrition Therapy | 3.0 | 3.0 | 3.0 |
| DTCS 694 | Research | 4.0 | 4.0 | 4.0 |
| EPDM 509 | Principles of Epidemiology | 3.0 | 3.0 | 3.0 |
| NUTR 517 | Advanced Nutrition I: Carbohydrates and Lipids | 4.0 | 4.0 | 4.0 |
| NUTR 518 | Advanced Nutrition II: Proteins, Vitamins, and Minerals | 4.0 | 4.0 | 4.0 |
| NUTR 519 | Phytochemicals | 2.0 | 2.0 | 2.0 |
| RELE 5__ Religion Elective - Ethics | 3.0 | |||
| Elective: Any graduate-level course approved by advisor | 9.0 | |||
| DTCS 544 | Medical Nutrition Therapy II | 4.0 | 4.0 | |
| DTCS 584 | Contemporary Issues in the Dietetic Profession | |||
| DTCS 589 | Capstone Course in Nutrition and Dietetics | |||
| NUTR 506 | Nutritional Metabolism | 3.0 | ||
| NUTR 510 | Advanced Public Health Nutrition | 3.0 | ||
| Elective: Any graduate-level course approved by advisor | ||||
| REL_ 5__ Graduate-level Religion | ||||
| DTCS 329 | Organic Chemistry with Applications for Nutrition | 4.0 | ||
| DTCS 502 | Food Selection and Presentation | 5.0 | ||
| DTCS 507 | Professional Issues in Nutrition and Dietetics | 1.0 | ||
| DTCS 508 | Community Nutrition | 4.0 | ||
| DTCS 538 | Introduction to Clinical Nutrition | 2.0 | ||
| DTCS 530 | Biochemistry with Applications for Nutrition | 4.0 | ||
| DTCS 540 | Nutrition through Life Stages | 3.0 | ||
| DTCS 548 | Nutrition Counseling and Education | 3.0 | ||
| DTCS 521 | Nutrition and Human Metabolism | 4.0 | ||
| DTCS 541 | Medical Nutrition Therapy I | 4.0 | ||
| DTCS 571 | Quantity Food Purchasing, Production, and Service | 4.0 | ||
| DTCS 572 | Food Systems Organization and Management | 4.0 | ||
| AHRM 571 | Statistics and Research for Health Professionals I | 3.0 | 3.0 | |
| AHRM 572 | Statistics and Research for Health Professionals II | 3.0 | 3.0 | |
| DTCS 545 | Nutrition Care Management | 4.0 | 4.0 | |
| DTCS 566 | Food Chemistry and Experimental Foods | 4.0 | ||
| DTCS 576 | Exercise Physiology in Medical Nutrition Therapy | 3.0 | 3.0 | |
| RELE 5__ Religion Elective - Ethics | 3.0 | |||
| RELR/T Religion Elective -Relational/Theology | 3.0 | |||
| AHCJ 519 | Graduate Wholeness Portfolio1 | 1.0 | 1.0 | |
| RELE 5__ Religion Elective - Ethics | 3.0 | |||
| RELR 5__ Religion Elective - Relational | 3.0 | |||
| Elective: Any graduate-level course approved by advisor | 5.0 | |||
| DTCS 575 | Food Systems Management | 5.0 | ||
| Totals | 48.0 | 102.0 | 68.0 | |
| Overall Totals | 122.0 | 102.0 | 68.0 | |
| Course Title | BS and MS | MS (Prior BS) | MS (DPD) | |
|---|---|---|---|---|
| Affiliation and practicum | ||||
| DTCS 395 | Nutrition and Dietetics Practicum2 | 12.0 | ||
| DTCS 778 | Clinical Nutrition Affiliation2 | 12.0 | 12.0 | 12.0 |
| DTCS 795 | Nutrition and Dietetics Graduate Practicum2 | 12.0 | 12.0 | |
| Totals | 24.0 | 24.0 | 24.0 | |
Multiple registrations required to fulfill unit requirement.
Affiliation and practicum units do not count toward minimum didactic units required for the degree.
Print this page.
The PDF will include all information unique to this page.