First Year | ||
---|---|---|
Summer Quarter | Units | |
RTSI 352 | Angio/Interventional Procedures II | 3 |
RTSI 359 | Vascular Imaging Review | 1 |
RTCH 456 | Cardiac Interventional Clinical Affiliation | 3 |
RTCH 457 | Vascular Interventional Clinical Affiliation | 3 |
Autumn Quarter | ||
CEPT 245 | Cardiovascular Anatomy and Physiology | 3 |
CEPT 251 | Cardiac Electrophysiology and Rhythm Recognition I | 2 |
RTSI 345 | Cardiac/Interventional Procedures | 3 |
Winter Quarter | ||
AHCJ 402 | Pathology I | 4 |
CEPT 252 | Cardiac Electrophysiology and Rhythm Recognition II | 2 |
RELE 457 | Christian Ethics and Health Care | 2 |
RTSI 351 | Angio/Interventional Procedures I | 3 |
Spring Quarter | ||
RTSI 344 | Pharmacology for Imaging Professionals | 4 |
RTSI 356 | Vascular Anatomy and Physiology | 3 |
RTSI 360 | Cardiac Imaging Review | 1 |
Total Units: | 37 |
One (1) year (four [4] academic quarters)—based on part-time enrollment.
Print this page.
The PDF will include all information unique to this page.