The nurse anesthesia concentration is designed to educate critical care registered nurses in the nurse anesthetist role across the life span. Upon completion, graduates are able to exercise advanced levels of clinical judgment, systems thinking, and expanded responsibility, as well as become accountable for planning, implementing, and evaluating evidence-based strategies. Graduates are awarded a Doctor of Nursing Practice degree and are eligible to sit for the National Certification Examination of the National Board on Certification and Recertification of Nurse Anesthetists.
Code | Title | Clock Hours | Total Units | |||
---|---|---|---|---|---|---|
Lec | Lab | Clinical | Total | |||
Core | ||||||
NGRD 651 | Theoretical Foundations for Evidence-Based Practice | 40 | 40 | 4.0 | ||
NGRD 652 | Health-Care Systems Leadership | 40 | 40 | 4.0 | ||
NGRD 653 | Health Systems Policy Development and Advocacy | 40 | 40 | 4.0 | ||
NGRD 654 | Social Determinants of Health1 | 40 | 40 | 4.0 | ||
NGRD 655 | Health Systems Finance | 40 | 40 | 4.0 | ||
NGRD 656 | Outcomes Assessment for Strategic Planning | 40 | 40 | 4.0 | ||
NGRD 657 | Intermediate Statistics | 40 | 40 | 4.0 | ||
NGRD 658 | Nursing Research and Translational Science | 40 | 40 | 4.0 | ||
NGRD 659 | Professional Writing for Nurse Leaders | 40 | 40 | 4.0 | ||
RELE 564 | Ethics and Health Disparities | 30 | 30 | 3.0 | ||
RELR 525 | Health Care and the Dynamics of Christian Leadership | 30 | 30 | 3.0 | ||
RELT 557 | Theology of Human Suffering | 30 | 30 | 3.0 | ||
Concentration | ||||||
NGNA 571 | Advanced Role for the Nurse Anesthetist I | 20 | 20 | 2.0 | ||
NGNA 572 | Advanced Role for the Nurse Anesthetist II | 20 | 20 | 2.0 | ||
NGNA 573 | Scientific Foundations of Nurse Anesthesia Practice | 40 | 40 | 4.0 | ||
NGNA 574 | Anesthesia Equipment and Technology | 20 | 20 | 2.0 | ||
NGNA 575 | Advanced Clinical Anatomy for the Nurse Anesthetist I | 10 | 30 | 40 | 2.0 | |
NGNA 576 | Advanced Clinical Anatomy for the Nurse Anesthetist II | 10 | 30 | 40 | 2.0 | |
NGNA 577 | Advanced Physiology for the Nurse Anesthetist | 40 | 40 | 4.0 | ||
NGNA 578 | Advanced Physiology and Pathophysiology for the Nurse Anesthetist I | 40 | 40 | 4.0 | ||
NGNA 579 | Advanced Physiology and Pathophysiology for the Nurse Anesthetist II | 40 | 40 | 4.0 | ||
NGNA 580 | Advanced Health Assessment for Nurse Anesthetists | 30 | 30 | 60 | 4.0 | |
NGNA 581 | Advanced Pharmacology for the Nurse Anesthetist I | 60 | 60 | 6.0 | ||
NGNA 582 | Advanced Pharmacology for the Nurse Anesthetist II | 20 | 20 | 2.0 | ||
NGNA 583 | Advanced Pharmacology for the Nurse Anesthetist III | 20 | 20 | 2.0 | ||
NGNA 584 | Principles of Nurse Anesthesia Practice I | 30 | 30 | 60 | 4.0 | |
NGNA 585 | Principles of Nurse Anesthesia Practice II | 30 | 30 | 60 | 4.0 | |
NGNA 586 | Principles of Nurse Anesthesia Practice III | 40 | 40 | 4.0 | ||
NGNA 587 | Principles of Nurse Anesthesia Practice IV | 40 | 40 | 4.0 | ||
Clinical | ||||||
NGNA 591 | Clinical Practicum I | 200 | 200 | 2.0 | ||
NGNA 592 | Clinical Practicum II | 200 | 200 | 2.0 | ||
NGNA 593 | Clinical Practicum III | 200 | 200 | 2.0 | ||
NGNA 594 | Clinical Practicum IV | 200 | 200 | 2.0 | ||
NGNA 595 | Clinical Practicum V | 400 | 400 | 4.0 | ||
NGNA 596 | Clinical Practicum VI | 400 | 400 | 4.0 | ||
NGNA 597 | Clinical Practicum VII | 400 | 400 | 4.0 | ||
NGNA 598 | Clinical Practicum VIII | 400 | 400 | 4.0 | ||
NGNA 599 | Clinical Practicum IX | 400 | 400 | 4.0 | ||
DNP Project | ||||||
NGRD 667 | Introduction to the Doctor of Nursing Practice Inquiry Proposal Project | 20 | 30 | 50 | 3.0 | |
NGRD 669A | DNP Practice Inquiry Project | 120 | 120 | 4.0 | ||
NGRD 669B | DNP Practice Inquiry Project | 120 | 120 | 4.0 | ||
NGRD 669C | DNP Practice Inquiry Project | 80 | 80 | 2.0 | ||
NGRD 669D | DNP Practice Inquiry Project | 60 | 60 | 2.0 | ||
NGRD 669E | DNP Practice Inquiry Project | 60 | 60 | 2.0 | ||
NGRD 669F | DNP Practice Inquiry Project | 120 | 120 | 1.0-2.0 | ||
Total Units | 980 | 740 | 2800 | 4520 | 147-148 |
Fulfills service learning requirement
Thirty-nine (39) months (14 academic quarters)—based on full-time enrollment.
Print this page.
The PDF will include all information unique to this page.