Special Imaging — CT, MRI, CT and MRI Comparison
Course Title | CT | MRI | CT and MRI | |
---|---|---|---|---|
First Year: Autumn Quarter | ||||
RTSI 367 | Cross-sectional Radiographic Anatomy | 2.0 | 2.0 | |
RTSI 369 | CT Physics | 2.0 | 2.0 | |
RTSI 970 | Special Imaging (CT/MRI) Affiliation | 3.0 | 3.0 | |
Totals | 7.0 | 7.0 | ||
Course Title | CT | MRI | CT and MRI | |
First Year: Winter Quarter | ||||
REL_ 4__ Upper-division Religion1 | 2.0 | |||
RTSI 364 | CT Patient Care and Procedures | 2.0 | 2.0 | |
RTSI 970 | Special Imaging (CT/MRI) Affiliation | 3.0 | 3.0 | |
REL_ 4__ Upper-division Religion1 | 2.0 | |||
Totals | 7.0 | 7.0 | ||
Course Title | CT | MRI | CT and MRI | |
First Year: Spring Quarter | ||||
RTSI 361 | MRI Physics I | 2.0 | 2.0 | |
RTSI 970 | Special Imaging (CT/MRI) Affiliation | 3.0 | 3.0 | |
RTSI 367 | Cross-sectional Radiographic Anatomy | 2.0 | ||
Totals | 7.0 | 5.0 | ||
Course Title | CT | MRI | CT and MRI | |
Second Year: Summer Quarter | ||||
RTSI 362 | MRI Physics II | 2.0 | 2.0 | |
RTSI 365 | MRI Patient Care and Procedures | 2.0 | 2.0 | |
RTSI 970 | Special Imaging (CT/MRI) Affiliation | 3.0 | 3.0 | |
REL_ 4__ Upper-division Religion1 | 2.0 | |||
Totals | 9.0 | 7.0 | ||
Overall Totals | 14.0 | 16.0 | 26.0 |
1 | Students take one religion course selected from offerings by the School of Religion. The selection of course varies by quarter including, but not limited to, the following courses: RELT 423 Loma Linda Perspectives, RELT 436 Adventist Heritage and Health, RELE 457 Christian Ethics and Health Care, RELT 415 Christian Theology and Popular Culture. |
Comparison chart based on MRI spring start date. MRI may also begin in autumn.