| Course Title | ARRT Certified | Non-ARRT Certified | |
|---|---|---|---|
| First Year: Summer Quarter | |||
| AHCJ 326 | Fundamentals of Health Care | 2.0 | |
| RTCH 284 | Basic Imaging | 3.0 | |
| RTCH 285 | The Principles and Physics of Radiation | 4.0 | |
| RTMR 224 | Legal Issues in Medical Radiography | 1.0 | |
| RTMR 284 | Radiation Protection and Biology | 2.0 | |
| Totals | 12.0 | ||
| Course Title | ARRT Certified | Non-ARRT Certified | |
| First Year: Autumn Quarter | |||
| RELE 456 | Personal and Professional Ethics | 3.0 | 3.0 |
| RTCH 318 | Imaging Modalities | 2.0 | 2.0 |
| RTCH 464 | Moral Leadership | 3.0 | 3.0 |
| RTCH 491 | Portfolio I | 3.0 | 3.0 |
| RTNM 351 | Principles of Nuclear Medicine I | 4.0 | 4.0 |
| RTNM 351L | Principles of Nuclear Medicine I Laboratory | 1.0 | 1.0 |
| Totals | 16.0 | 16.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| First Year: Winter Quarter | |||
| RTCH 387 | Writing for Health-Care Professionals | 3.0 | 3.0 |
| RTNM 352 | Principles of Nuclear Medicine II | 4.0 | 4.0 |
| RTNM 353 | Nuclear Medicine Procedures I | 2.0 | 2.0 |
| RTNM 364 | Nuclear Medicine Statistics | 3.0 | 3.0 |
| RTNM 430 | Clinical Affiliation Introduction | 4.0 | 4.0 |
| Totals | 16.0 | 16.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| First Year: Spring Quarter | |||
| RTNM 354 | Nuclear Medicine Procedures II | 2.0 | 2.0 |
| RTNM 357 | Instrumentation I | 4.0 | 4.0 |
| RTNM 361 | Radiopharmacy I | 3.0 | 3.0 |
| RTNM 431 | Clinical Affiliation I | 4.0 | 4.0 |
| Totals | 13.0 | 13.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| Second Year: Summer Quarter | |||
| AHCJ 318 | Emotional Intelligence and Leadership Skills for Health-Care Professionals | 3.0 | 3.0 |
| RTCH 305 | CT Fundamentals | 2.0 | 2.0 |
| RTNM 358 | Instrumentation II | 4.0 | 4.0 |
| RTNM 358L | Instrumentation II Laboratory | 1.0 | 1.0 |
| RTNM 362 | Radiopharmacy II | 3.0 | 3.0 |
| RTNM 432 | Clinical Affiliation II | 4.0 | 4.0 |
| Totals | 17.0 | 17.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| Second Year: Autumn Quarter | |||
| RELR 409 | Christian Perspectives on Death and Dying | 3.0 | 3.0 |
| RTCH 385 | Radiologic Trends in Health Care | 2.0 | 2.0 |
| RTNM 363 | Nuclear Cardiology | 3.0 | 3.0 |
| RTNM 433 | Clinical Affiliation III | 4.0 | 4.0 |
| RTSI 367 | Cross-sectional Radiographic Anatomy | 2.0 | 2.0 |
| RTSI 369 | CT Physics | 2.0 | 2.0 |
| Totals | 16.0 | 16.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| Second Year: Winter Quarter | |||
| RELT 436 | Adventist Heritage and Health | 2.0 | 2.0 |
| RTCH 489 | Effective Communication for Supervisors | 3.0 | 3.0 |
| RTNM 355 | PET/CT | 2.0 | 2.0 |
| RTNM 366 | Medical Informatics | 1.0 | 1.0 |
| RTNM 434 | Clinical Affiliation IV | 4.0 | 4.0 |
| RTSI 364 | CT Patient Care and Procedures | 2.0 | 2.0 |
| Totals | 14.0 | 14.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| Second Year: Spring Quarter | |||
| RTCH 415 | Radiation Emergency Procedures | 3.0 | 3.0 |
| RTCH 485 | Digital Management in Radiology | 3.0 | 3.0 |
| RTNM 421 | Comprehensive Review of Nuclear Medicine I | 3.0 | 3.0 |
| RTNM 435 | Clinical Affiliation V | 4.0 | 4.0 |
| Totals | 13.0 | 13.0 | |
| Course Title | ARRT Certified | Non-ARRT Certified | |
| Third Year: Summer Quarter | |||
| RTCH 467 | Management of a Radiologic Service | 3.0 | 3.0 |
| RTCH 492 | Portfolio II | 3.0 | 3.0 |
| RTNM 422 | Comprehensive Review of Nuclear Medicine II | 3.0 | 3.0 |
| RTNM 436 | Clinical Affiliation VI | 4.0 | 4.0 |
| Totals | 13.0 | 13.0 | |
| Overall Totals | 118.0 | 130.0 | |
Print this page.
The PDF will include all information unique to this page.