The entry-level masters (ELM) is a full-time accelerated nursing program for non-nurse college baccalaureate graduates who wish to become registered nurses (RNs). The ELM prepares students in the provision of evidence-based nursing care with an emphasis on care coordination and religious/cultural care to patients along the wellness/illness continuum and across all care settings with the majority of clinical rotations at Loma Linda University Medical Center Murrieta Campus. The curriculum provides requisite nursing knowledge and practice expertise enhanced with masters course work in health-care leadership, public health, health promotion/disease prevention, and community-based health care. Currently, the didactic portion of the courses are taught at the School of Nursing campus, with plans to move the didactic courses to Murrieta Campus before the Summer of 2026. The 24-month program prepares students to enter the nursing profession as masters credentialed registered nurses better prepared to meet the demands of evolving population health. At the end of the program, graduates receive a Master of Science (M.S.) degree in nursing and are prepared to sit for the NCLEX-RN examination. All states require that a nurse pass the NCLEX-RN examination for licensure to practice. The program also allows the student to be certified as a Public Health Nurse in the state of California.
| Graduate-Level Courses for Prelicensure Nursing | ||
| NGPH 505 | Nursing Pharmacology | 3 |
| NGPH 514 | Foundations for Nursing | 3 |
| NGPH 515 | Fundamentals of Nursing | 7 |
| NGPH 516 | Health Assessment | 3 |
| NGPH 517 | Nursing Pathophysiology | 5 |
| NGPH 524 | Informatics and Evidence-Based Practice | 3 |
| NGPH 527 | Psychiatric Mental Health Nursing | 6 |
| NGPH 531 | Adult Health Nursing 1 | 6 |
| NGPH 532 | Adult Health Nursing II | 8 |
| NGPH 533 | Adult Health Nursing III | 7 |
| NGPH 537 | Obstetrical and Neonatal Nursing | 5 |
| NGPH 538 | Child Health Nursing | 6 |
| Total Units | 62 | |
| Graduate Course Requirements | ||
| Core | ||
| NGRD 651 | Theoretical Foundations for Evidence-Based Practice | 4 |
| NGRD 653 | Health Systems Policy Development and Advocacy | 4 |
| NGRD 657 | Intermediate Statistics | 4 |
| NGRD 658 | Nursing Research and Translational Science | 4 |
| RELE 534 | Ethical Issues in Public Health | 3 |
| RELR 540 | Wholeness and Health | 3 |
| Concentration | ||
| EPDM 509 | Principles of Epidemiology | 3 |
| NGPH 508 | Critical Care Nursing | 8 |
| NGPH 600 | Population and Community-Based Nursing | 4 |
| NGPH 610 | Leadership and Nursing Review | 4 |
| NGRD 654 | Social Determinants of Health | 4 |
| PCOR 501 | Public Health for Community Resilience | 5 |
| Clinical courses | ||
| NGPH 604 | Population and Community Health Practicum | 3 |
| MS project | ||
| NGRD 610 | Master's Comprehensive Proposal | 2 |
| Total Units | 55 | |
Print this page.
The PDF will include all information unique to this page.