The neonatal nurse practitioner (NNP) concentration prepares the nurse for a leadership role in the health-care system. Clinical and theoretical content focuses on meeting the needs of low- and high-risk neonates and their families in a variety of settings including neonatal intensive care units, labor and delivery, well baby units, outpatient clinics and during transport services. They provide and manage comprehensive health care to critically ill and convalescing neonates, and their families, while collaborating with maternal child health-care disciplines. Coursework includes advanced pathophysiology, pharmacology, and physical assessment and diagnostic reasoning across the lifespan, meeting LACE requirements for practice. The curriculum prepares the student to be certified as a neonatal nurse practitioner by the National Certification Corporation’s (NCC).
Core | Theory | Clinical | Total Units | |||
---|---|---|---|---|---|---|
Units | Hours | Units | Hours | |||
NGRD 650 | Advanced Role Development and Collaboration | 4.0 | 40 | — | — | 4.0 |
NGRD 651 | Theoretical Foundations for Evidence-Based Practice | 4.0 | 40 | — | — | 4.0 |
NGRD 652 | Health-Care Systems Leadership | 4.0 | 40 | — | — | 4.0 |
NGRD 653 | Health Systems Policy Development and Advocacy | 4.0 | 40 | — | — | 4.0 |
NGRD 654 | Social Determinants of Health1 | 4.0 | 40 | — | — | 4.0 |
NGRD 655 | Health Systems Finance | 4.0 | 40 | — | — | 4.0 |
NGRD 656 | Outcomes Assessment for Strategic Planning | 4.0 | 40 | — | — | 4.0 |
NGRD 657 | Intermediate Statistics | 4.0 | 40 | — | — | 4.0 |
NGRD 658 | Nursing Research and Translational Science | 4.0 | 40 | — | — | 4.0 |
NGRD 659 | Professional Writing for Nurse Leaders | 4.0 | 40 | — | — | 4.0 |
RELE 564 | Ethics and Health Disparities | 3.0 | 30 | — | — | 3.0 |
RELR 540 | Wholeness and Health | 3.0 | 30 | — | — | 3.0 |
RELT 557 | Theology of Human Suffering | 3.0 | 30 | — | — | 3.0 |
Totals | 49.0 | 490 | — | — | 49.0 | |
Concentration | ||||||
NGNN 622 | Neonatal Advanced Pharmacology | 4.0 | 40 | — | — | 4.0 |
NGNN 624 | Neonatal Advanced Health Assessment | 4.0 | 40 | — | — | 4.0 |
NGRD 621 | Pharmacology in Advanced Practice I | 2.0 | 20 | — | — | 2.0 |
NGRD 625 | Advanced Clinical Pathophysiology | 4.0 | 40 | — | — | 4.0 |
Totals | 14.0 | 140 | — | — | 14.0 | |
Clinical | ||||||
NGNN 500 | Neonatal Nurse Practitioner Skills Lab | — | — | 1.0 | 30 | 1.0 |
NGNN 501 | Neonatal Nurse Practitioner I | 2.0 | 20 | 2.0 | 60 | 4.0 |
NGNN 502 | Neonatal Nurse Practitioner II | 2.0 | 20 | 2.0 | 60 | 4.0 |
NGNN 503 | Neonatal Nurse Practitioner III | 2.0 | 20 | 3.0 | 90 | 5.0 |
NGNN 504 | Neonatal Nurse Practitioner IV | 3.0 | 30 | 5.0 | 150 | 8.0 |
NGNN 505 | Neonatal Nurse Practitioner V | 3.0 | 30 | 5.0 | 150 | 8.0 |
NGNN 506 | Neonatal Nurse Practitioner Practicum | 1.0 | 10 | 7.0 | 210 | 8.0 |
Totals | 13.0 | 130 | 25.0 | 750 | 38.0 | |
D.N.P. Project | ||||||
NGRD 667 | Introduction to the Doctor of Nursing Practice Inquiry Proposal Project | 2.0 | 20 | 1.0 | 30 | 3.0 |
NGRD 669A | DNP Practice Inquiry Project | — | — | 4.0 | 120 | 4.0 |
NGRD 669B | DNP Practice Inquiry Project | — | — | 4.0 | 120 | 4.0 |
NGRD 669C | DNP Practice Inquiry Project | — | — | 2.0 | 80 | 2.0 |
NGRD 669D | DNP Practice Inquiry Project | — | — | 2.0 | 60 | 2.0 |
NGRD 669E | DNP Practice Inquiry Project | — | — | 2.0 | 60 | 2.0 |
NGRD 669F | DNP Practice Inquiry Project | — | — | 2.0 | 120 | 2.0 |
Totals | 2.0 | 20 | 17.0 | 590 | 19.0 | |
Overall Totals | 78.0 | 780 | 42.0 | 1340 | 120.0 |
Fulfills service learning requirement.
Prior to graduation, students are required to submit an online professional portfolio. Documentation of 510 doctoral leadership practice hours will be included in the portfolio.
Four years (15 academic quarters)—based on less than full-time enrollment.
Print this page.
The PDF will include all information unique to this page.