The family nurse practitioner concentration option prepares the nurse for a leadership role in the health-care system. Clinical and theoretical content focuses on systems thinking, evidence-based practice, and translational research as related to the primary health-care needs of family members from newborn through elders, in consultation and collaboration with family practice physicians and other health-care providers. The curriculum includes 660 hours of clinical practice in the advanced practice role and 510 practicum hours for the DNP role. The curriculum prepares the student to be certified as a family nurse practitioner by the state of California and the American Nurses Certification Corporation.
| Concentration | Theory | Clinical | Total Units | |||
|---|---|---|---|---|---|---|
| Units | Hours | Units | Hours | |||
| NGFP 519 | Family Nurse Practitioner: Skills Lab | — | — | 1.0 | 30 | 1.0 |
| NGRD 621 | Pharmacology in Advanced Practice I | 2.0 | 20 | — | — | 2.0 |
| NGRD 622 | Pharmacology in Advanced Practice II | 3.0 | 30 | — | — | 3.0 |
| NGRD 624 | Advanced Health Assessment | 4.0 | 40 | — | — | 4.0 |
| NGRD 625 | Advanced Clinical Pathophysiology | 4.0 | 40 | — | — | 4.0 |
| Totals | 13.0 | 130 | 1.0 | 30 | 14.0 | |
| Clinical | ||||||
| NGFP 510 | Family Nurse Practitioner: Pediatrics and Adolescent | 3.0 | 30 | 2.0 | 60 | 5.0 |
| NGFP 511 | Family Nurse Practitioner I | 3.0 | 30 | 2.0 | 60 | 5.0 |
| NGFP 512 | Family Nurse Practitioner II | 2.0 | 30 | 4.0 | 180 | 6.0 |
| NGFP 513 | Family Nurse Practitioner III | 4.0 | 40 | 4.0 | 120 | 8.0 |
| NGFP 514 | Family Nurse Practitioner IV | 4.0 | 40 | 4.0 | 120 | 8.0 |
| NGFP 515 | Family Nurse Practitioner V: Practicum | 1.0 | 10 | 7.0 | 210 | 8.0 |
| Totals | 17.0 | 180 | 23.0 | 750 | 40.0 | |
| Overall Totals | 30.0 | 310 | 24.0 | 780 | 54.0 | |
Prior to graduation, students are required to submit an online professional portfolio. Documentation of 510 doctoral leadership practice hours will be included in the portfolio.
Four years (15 academic quarters)—based on less than full-time enrollment.
Print this page.
The PDF will include all information unique to this page.