The acute care pediatric nurse practitioner clinical concentration prepares the nurse for a leadership role in the healthcare system. Clinical and theoretical content focuses on systems thinking, evidence-based practice, and translational research as related to the primary healthcare needs of children from birth through adolescence, in consultation and collaboration with primary care physicians and other healthcare providers. The curriculum includes 600 hours of clinical practice in the advanced practice role and 670 practicum hours for the DNP role. The curriculum prepares the student to be certified as a pediatric nurse practitioner by the state of California and by the Pediatric Nursing Certification Board.
| Core | Theory | Clinical | Total Units | |||
|---|---|---|---|---|---|---|
| Units | Hours | Units | Hours | |||
| NGRD 650 | Advanced Role Development and Collaboration | 4.0 | 40 | — | — | 4.0 |
| NGRD 651 | Theoretical Foundations for Evidence-Based Practice | 4.0 | 40 | — | — | 4.0 |
| NGRD 652 | Health-Care Systems Leadership | 4.0 | 40 | — | — | 4.0 |
| NGRD 653 | Health Systems Policy Development and Advocacy | 4.0 | 40 | — | — | 4.0 |
| NGRD 654 | Social Determinants of Health1 | 4.0 | 40 | — | — | 4.0 |
| NGRD 655 | Health Systems Finance | 4.0 | 40 | — | — | 4.0 |
| NGRD 656 | Outcomes Assessment for Strategic Planning | 4.0 | 40 | — | — | 4.0 |
| NGRD 657 | Intermediate Statistics | 4.0 | 40 | — | — | 4.0 |
| NGRD 658 | Nursing Research and Translational Science | 4.0 | 40 | — | — | 4.0 |
| NGRD 659 | Professional Writing for Nurse Leaders | 1.0 | 10 | — | — | 1.0 |
| NGRD 660 | Integrative Leadership Case Study | — | — | 1.0 | 40-160 | 1.0-4.0 |
| RELE 564 | Ethics and Health Disparities | 3.0 | 30 | — | — | 3.0 |
| RELR 540 | Wholeness and Health | 3.0 | 30 | — | — | 3.0 |
| RELT 557 | Theology of Human Suffering | 3.0 | 30 | — | — | 3.0 |
| Totals | 46.0 | 460 | 1.0 | 40-160 | 47.0-50.0 | |
| Concentration | ||||||
| NGRD 621 | Pharmacology in Advanced Practice I | 2.0 | 20 | — | — | 2.0 |
| NGAC 502 | Acute Care Advanced Pharmacology II | 3.0 | 30 | — | — | 3.0 |
| NGRD 624 | Advanced Health Assessment | 4.0 | 40 | — | — | 4.0 |
| NGRD 625 | Advanced Clinical Pathophysiology | 4.0 | 40 | — | — | 4.0 |
| Totals | 13.0 | 130 | — | — | 13.0 | |
| Clinical | ||||||
| NGAC 540 | Acute Care Nurse Practitioner Skills Lab | — | — | 1.0 | 30 | 1.0 |
| NGPE 531 | Primary Care Pediatric Nurse Practitioner I | 3.0 | 30 | 1.0 | 30 | 4.0 |
| NGPE 532 | Primary Care Pediatric Nurse Practitioner II | 4.0 | 40 | 2.0 | 60 | 6.0 |
| NGAC 533 | Pediatric Acute Care Nurse Practitioner III | 3.0 | 30 | 3.0 | 90 | 6.0 |
| NGPE 534 | Primary Care Pediatric Nurse Practitioner IV | 3.0 | 30 | 3.0 | 90 | 6.0 |
| NGAC 535 | Pediatric Acute Care Nurse Practitioner V | 3.0 | 30 | 3.0 | 90 | 6.0 |
| NGAC 536 | Pediatric Acute Care Nurse Practitioner VI | — | — | 7.0 | 210 | 7.0 |
| Totals | 16.0 | 160 | 20.0 | 600 | 36.0 | |
| DNP Project | ||||||
| NGRD 667 | Introduction to the Doctor of Nursing Practice Inquiry Proposal Project | 2.0 | 20 | 1.0 | 30 | 3.0 |
| NGRD 669A | DNP Practice Inquiry Project | — | — | 4.0 | 120 | 4.0 |
| NGRD 669B | DNP Practice Inquiry Project | — | — | 4.0 | 120 | 4.0 |
| NGRD 669C | DNP Practice Inquiry Project | — | — | 2.0 | 80 | 2.0 |
| NGRD 669D | DNP Practice Inquiry Project | — | — | 2.0 | 60 | 2.0 |
| NGRD 669E | DNP Practice Inquiry Project | — | — | 2.0 | 60 | 2.0 |
| NGRD 669F | DNP Practice Inquiry Project | — | — | 2.0 | 120 | 2.0 |
| Totals | 2.0 | 20 | 17.0 | 590 | 19.0 | |
| Overall Totals | 77.0 | 770 | 38.0 | 1230-1350 | 115.0-118.0 | |
Fulfills service learning requirement
Four (4) years (15 academic quarters), based on less than full-time enrollment.
Print this page.
The PDF will include all information unique to this page.