Loma Linda University
11060 Anderson Street
Loma Linda, CA 92350
Switchboard: 909/558-1000
Area code: 909
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4540 | 44540 | President | 558-0242 | 80242 |
558-8348 | 88348 | Campus Chaplain/Campus Ministries | 558-0347 | 80347 |
558-4787 | 44787 | Diversity | 558-0140 | 80140 |
558-4955 | 44955 | International Student and Scholar Services | 558-4979 | 44979 |
558-9200 | 39200 | LLU Behavioral Medicine Center | 558-9243 | 39243 |
558-4510 | 44510 | Student Experience; student welfare, housing | 558-7949 | 87949 |
558-6050 | 66050 | Student Assistance Program Spiritual Counseling | 558-6051 | 66051 |
558-6028 | 66028 | Student Counseling | 558-6090 | 66090 |
558-4520 | 44520 | Student Finance | 558-7904 | 87904 |
558-4509 | 44509 | Student Financial Aid | 558-4283 | 44283 |
558-8770 | 88770 | Student Health Service | 558-0433 | 80433 |
558-4508 | 44508 | University Records | 558-0340 | 80340 |
809-1049 | 44270 | Campus Hill Church | 796-1992 | |
558-4570 | 44570 | University Church | 558-4186 | 44186 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-1000, x42021 | 42021 | Magan Hall 109 | No fax |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4599 | 44599 | Admissions | 558-4291 | 44291 |
558-4545 | 44545 | Dean's Office | 558-7990 | 87990 |
558-4545 | 44545 | Allied Health Studies | 558-7990 | 87990 |
558-4932 | 44932 | Cardiopulmonary Sciences | 558-4701 | 44701 |
558-4966 | 44966 | Clinical Laboratory Science | 558-0458 | 80458 |
558-4998 | 44998 | Communication Sciences and Disorders | 558-4305 | 44305 |
558-4976 | 44976 | Health Informatics, Information Management, and Administration | 558-0404 | 80404 |
558-4593 | 44593 | Nutrition and Dietetics | 558-0837 | 80837 |
558-4628 | 44628 | Occupational Therapy | 558-0239 | 80239 |
651-5797 | 15797 | Orthotics and Prosthetics | 558-0459 | 80459 |
558-4632 | 44632 | Physical Therapy | 558-0459 | 80459 |
558-4634 | 44634 | Physical Therapist Assistant | 558-0466 | 80466 |
558-7295 | 87295 | Physician Assistant Sciences | 558-0495 | 80495 |
558-4931 | 44931 | Radiation Technology | 558-7965 | 87965 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-8722 | 88722 | Admissions | ||
558-1900 | 81900 | Records | ||
558-4528 | 44528 | Dean |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4222 | 44222 | New Patient Screening | 558-0730 | 80730 |
558-4621 | 44621 | Admissions | 558-0195 | 80195 |
558-4683 | 44683 | Dean | 558-0483 | 80483 |
558-4621 | 44621 | Advanced Dental Education Programs | 558-0195 | 80195 |
558-4621 | 44621 | Dental Program | 558-0195 | 80195 |
558-4621 | 44621 | Dental Hygiene Program | 558-0195 | 80195 |
558-4621 | 44621 | International Dentist Program | 558-0195 | 80195 |
558-4790 | 44790 | SD Student Affairs | 558-0150 | 80150 |
558-4600 | 44600 | SD Academic Affairs | 558-0730 | 80730 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4462 | 44462 | Medicine | 558-4116 | 44146 |
558-4467 | 44467 | Admissions | 558-0359 | 80359 |
558-4481 | 44481 | Dean | 558-4146 | 44146 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4923 | 44923 | Admissions | 558-0175 | 80175 |
558-4517 | 44517 | Dean | 558-0225 | 80225 |
558-1000 | 45481 | Finance | 558-0643 | 80643 |
558-8061 | 88061 | Graduate | 558-0719 | 80719 |
558-1000 | 88060 | Undergraduate | 558-4134 | 84134 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-1300 | 41300 | Pharmacy | 558-4859 | 44589 |
558-1300 | 41300 | Admissions | 558-4859 | 44859 |
558-4745 | 44745 | Dean | 558-7973 | 87973 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-4546 | 44546 | Public Health | 558-4087 | 44087 |
558-4598 | 44598 | Academic Affairs | 558-0471 | 80471 |
558-4902 | 44902 | Academic Programs Office | 558-0471 | 80471 |
558-1000 ext 82881 | 82881 | Academic Records | 558-4087 | 44087 attn. Records |
558-8776 | 88776 | Admissions | 558-4087 | 44087 attn. Admissions |
558-4578 | 44578 | Dean | 558-4087 | 44087 attn. Dean |
558-7271 | 87271 | Executive Associate Dean | 558-0867 | 80867 |
558-4573 | 44573 | Center for Health Strategy and Innovation | 558-0469 | 80469 |
558-8750 | 88750 | Center for Nutrition, Healthy Lifestyle, and Disease Prevention | 558-0493 | 40493 |
558-4598 | 44598 | Center for Teaching and Learning | 558-0471 | 80471 |
558-7450 | 87450 | Communications | 558-4087 | 44087 attn. Communications |
558-4866 | 44866 | Computer Center | 558-0631 | 80631 |
558-4664 | 44664 | Finance Office | 558-0845 | 80845 |
558-4988 | 44988 | Practicum Office | 651-5421 | 15421 |
Phone: Off-campus | Phone: On-campus | Office | Fax: Off-campus | Fax: On-campus |
---|---|---|---|---|
558-8434 | 88434 | Dean | 558-4856 | 44856 |
558-7478 | 87478 | Admissions and Records | 558-4856 | 44586 |
558-7478 | 87478 | Bioethics M.A. Program | 558-4856 | 44586 |
558-4956 | 44956 | Center for Christian Bioethics | 558-0336 | 80336 |
558-7786 | 87786 | Center for Whole Person Care | 558-7988 | 87988 |
558-7478 | 87478 | Chaplaincy M.S. Chap. Program | 558-4856 | 44856 |
558-7478 | 87478 | Religion and Society M.A. Program | 558-4856 | 44856 |
Website | ||
---|---|---|
Admissions | https://home.llu.edu/education/how-apply | admissions.gs@llu.edu |
International Student and Scholar Services | http://go.lluh.org/intlstudent | |
Student Services | http://go.lluh.org/studentserv | |
University Records | registrar@llu.edu |
Print this page.
The PDF will include all information unique to this page.