Dental hygiene—a profession dating back to 1913—is largely concerned with preventive health services. The hygienist works in cooperation with the dentist in private practice offices, industrial organizations, schools, hospitals, state or federal public health services, and the armed forces.
The B.S. degree is organized as a four-year college curriculum. The freshman and sophomore years of largely prescribed, preprofessional study may be taken at any institutionally accredited college. The professional curriculum begins with the junior year in the School of Dentistry. The curriculum is approved by the Commission on Dental Accreditation of the American Dental Association. The first class at this University graduated in 1961.
Students who graduate with the Bachelor of Science degree in dental hygiene will meet the University outcomes.
The curriculum is designed to ensure that, by graduation, all students will have been equipped with the knowledge, skills, and attitudes to successfully enter the practice of dental hygiene. By the end of the program, graduates should be able to:
The entry-level B.S. degree curricula is accredited by the Commission on Dental Accreditation of the American Dental Association, 211 East Chicago Avenue, Chicago, IL 60611-2678; telephone: 312/440-250; email: accreditation@ada.org; website: http://www.ada.org.
The entry-level dental hygiene applicant must meet the following minimum requirements:
For further details, please see the application procedures tab in the School of Dentistry undergraduate section of this catalog.
(completed during enrollment at LLU
Units must be selected from at least three of the following content areas: civilization/history, art, literature, language, philosophy, religion, or general humanities electives. A minimum of 3 quarter units in an area is required to meet a “content area.”
To meet the minimum requirement of 90 quarter units required for matriculation, electives may be selected from the previous six domains. For more information regarding GE requirements for graduation, see LLU general education requirements.
Code | Title | Clock Hours | Total Units | |||
---|---|---|---|---|---|---|
Lec | Lab | Clinical | Total | |||
Junior Year, Autumn Quarter | ||||||
ANAT 301 | Head and Neck Anatomy, DH | 46 | 46 | 4.0 | ||
DNES 200 | Curricular Practical Training1, 2 | 60 | 60 | 0.0 | ||
DNHY 305 | Oral Anatomy Lecture | 22 | 22 | 2.0 | ||
DNHY 305L | Oral Anatomy Laboratory | 30 | 30 | 1.0 | ||
DNHY 309 | Radiology I | 22 | 40 | 62 | 3.0 | |
DNHY 321 | Preclinical Dental Hygiene I Lecture | 22 | 22 | 2.0 | ||
DNHY 321L | Preclinical Dental Hygiene I Laboratory | 60 | 60 | 2.0 | ||
RELT 423 | Loma Linda Perspectives | 20 | 20 | 2.0 | ||
Winter Quarter | ||||||
ANAT 303 | General and Oral Histology and Embryology | 42 | 42 | 3.0 | ||
ANDN 314 | Dental Anesthesia: Local Anesthesia and Inhalation Sedation | 33 | 30 | 63 | 4.0 | |
DNHY 310 | Radiology II | 22 | 40 | 62 | 3.0 | |
DNHY 322 | Preclinical Dental Hygiene II Lecture | 22 | 22 | 2.0 | ||
DNHY 322L | Preclinical Dental Hygiene II Laboratory | 60 | 60 | 2.0 | ||
DNHY 375 | Dental Hygiene Clinic | 40 | 40 | 1.0 | ||
DNHY 380 | Medically Compromised Patients | 22 | 22 | 2.0 | ||
DNHY 381 | Pharmacology for the Dental Hygienist I | 22 | 22 | 2.0 | ||
Spring Quarter | ||||||
DNHY 323 | Preclinical Dental Hygiene III | 22 | 22 | 2.0 | ||
DNHY 323L | Preclinical Laboratory | 40 | 40 | 1.0 | ||
DNHY 376 | Dental Hygiene Clinic | 120 | 120 | 4.0 | ||
DNHY 380 | Medically Compromised Patients | 22 | 22 | 2.0 | ||
DNHY 382 | Pharmacology for the Dental Hygienist II | 22 | 22 | 2.0 | ||
DNHY 405 | Introduction to Periodontics | 22 | 22 | 2.0 | ||
DNHY 450 | Junior Clinical Seminar | 22 | 22 | 1.0 | ||
ODRP 311 | General and Oral Pathology DH | 40 | 40 | 4.0 | ||
RELE 457 | Christian Ethics and Health Care | 20 | 20 | 2.0 | ||
Senior Year, Summer Quarter | ||||||
DNES 200 | Curricular Practical Training2 | 60 | 60 | 0.0 | ||
DNES 305 | Etiology and Management of Dental Caries | 22 | 22 | 2.0 | ||
DNHY 303 | Dental Materials and Techniques | 12 | 30 | 42 | 2.0 | |
DNHY 328 | Dental Hygiene Portfolio Practicum2 | 11 | 11 | 1.0 | ||
DNHY 376 | Dental Hygiene Clinic | 120 | 120 | 4.0 | ||
DNHY 390 | Introductory Statistics | 22 | 22 | 2.0 | ||
DNHY 406 | Orthodontics Concepts for Dental Hygiene | 12 | 12 | 1.0 | ||
DNHY 416 | Dental Health Education I | 22 | 22 | 2.0 | ||
DNHY 421 | Research I | 22 | 22 | 2.0 | ||
DNHY 450 | Junior Clinical Seminar | 22 | 22 | 1.0 | ||
Autumn Quarter | ||||||
DNHY 411 | Dental Hygiene Topics I | 22 | 22 | 2.0 | ||
DNHY 415 | Applied Nutrition | 22 | 22 | 2.0 | ||
DNHY 417 | Dental Health Education II | 22 | 22 | 2.0 | ||
DNHY 422 | Research II | 10 | 10 | 1.0 | ||
DNHY 435 | Special Topics in Periodontal Therapy | 22 | 22 | 2.0 | ||
DNHY 451 | Clinical Seminar I | 22 | 22 | 1.0 | ||
DNHY 475 | Dental Hygiene Clinic I | 176 | 176 | 4.0 | ||
DNHY 495 | Dental Hygiene National Board Preparation | 22 | 22 | 1.0-2.0 | ||
RELR 475 | Whole Person Care | 20 | 20 | 2.0 | ||
Winter Quarter | ||||||
DNHY 408 | Professional Ethics | 22 | 22 | 2.0 | ||
DNHY 431 | Public Health Dentistry | 33 | 33 | 3.0 | ||
DNHY 452 | Clinical Seminar II | 22 | 22 | 2.0 | ||
DNHY 476 | Dental Hygiene Clinic II | 176 | 176 | 4.0 | ||
DNHY 495 | Dental Hygiene National Board Preparation | 22 | 22 | 1.0-2.0 | ||
Spring Quarter | ||||||
DNHY 409 | Jurisprudence and Practice Management | 22 | 22 | 2.0 | ||
DNHY 413 | Dental Hygiene Topics III | 22 | 22 | 2.0 | ||
DNHY 414 | Personal Finance | 20 | 20 | 2.0 | ||
DNHY 453 | Clinical Seminar III | 22 | 22 | 1.0 | ||
DNHY 477 | 176 | 176 | 0.0 | |||
RELR 408 | Christian Perspectives on Marriage and the Family | 20 | 20 | 2.0 | ||
Total Units | 977 | 450 | 808 | 2235 | 110-112 |
Fulfills service learning requirement
Students register for zero (0) units in the autumn and winter terms and for one (1) unit in the spring.
Four (4) years — Two (2) years (seven [7] academic quarters) at LLU — full-time enrollment required
NOTE: Consult advisor regarding other courses that may be applied towards graduation.
Print this page.
The PDF will include all information unique to this page.