Course Title | PsyD | PhD | |
---|---|---|---|
Core Curriculum I: Psychological science foundations | |||
PSYC 544 | Affective Aspects of Behavior | 4.0 | 4.0 |
PSYC 545 | Cognitive Foundations | 4.0 | 4.0 |
PSYC 551 | Psychobiological Foundations | 4.0 | 4.0 |
PSYC 564 | Foundations of Social and Cultural Psychology | 4.0 | 4.0 |
PSYC 575 | Foundations of Human Development | 4.0 | 4.0 |
Totals | 20.0 | 20.0 | |
Course Title | PsyD | PhD | |
Core Curriculum II: Quantitative/research foundations | |||
PSYC 501 | Advanced Statistics I | 4.0 | 4.0 |
PSYC 502 | Advanced Statistics II | 4.0 | 4.0 |
PSYC 505 | Research Methods in Psychological Science | 4.0 | 4.0 |
PSYC 508 | Psychometric Foundations | 2.0 | 2.0 |
Totals | 14.0 | 14.0 | |
Course Title | PsyD | PhD | |
Core Curriculum III: Wholeness | |||
PSYC 526 | Ethics and Legal Issues in Clinical Psychology | 3.0 | 3.0 |
PSYC 554 | Health Psychology | 4.0 | 4.0 |
PSYC 567 | Human Diversity | 3.0 | 3.0 |
RELE 5__ Graduate-level ethics1 | 3.0 | 3.0 | |
RELR 540 | Wholeness and Health2 | 3.0 | 3.0 |
RELT 530 | Spirituality and Clinical Psychology | 3.0 | 3.0 |
Totals | 19.0 | 19.0 | |
Course Title | PsyD | PhD | |
Clinical Psychology: General | |||
PSYC 571 | Adult Psychopathology | 4.0 | 4.0 |
PSYC 681 | Clinical Supervision and Consultation | 2.0 | 2.0 |
PSYC 681L | Clinical Supervision and Consultation Laboratory | 1.0 | 1.0 |
Totals | 7.0 | 7.0 | |
Course Title | PsyD | PhD | |
Psychological Assessment | |||
PSYC 512 | Cognitive/Intellectual Assessment | 2.0 | 2.0 |
PSYC 512L | Cognitive/Intellectual Practice Laboratory | 1.0 | 1.0 |
Totals | 3.0 | 3.0 | |
Course Title | PsyD | PhD | |
Psychological Treatment | |||
PSYC 580 | Evidence-Based Psychological Practice: Foundational Clinical Skills and Common Factors | 3.0 | 3.0 |
PSYC 581 | Evidence-Based Psychological Practice: Cognitive Behavioral Therapy | 2.0 | 2.0 |
PSYC 581L | Evidence-Based Psychological Practice Lab: Cognitive Behavioral Therapy | 1.0 | 1.0 |
Totals | 6.0 | 6.0 | |
Course Title | PsyD | PhD | |
Area of Specialization | |||
Students must select and complete one of the following areas of specialization in the department: | - | - | |
Generalist (17 units, same for PhDs and PsyDs) | |||
Clinical child (18 units, same for PhDs and PsyDs) | |||
Health psychology(18 units, same for PhDs and PsyDs) | |||
Neuropsychology (17 units, same for PhDs and PsyDs) | |||
Totals | 20.0 | 20.0 | |
Course Title | PsyD | PhD | |
Electives | |||
The number of elective units required depends on the area of specialization selected. Possible electives for either degree include; but are not limited to courses listed below:3 | |||
Neuroscience GS5 | |||
Foundations in Neuroscience5 | |||
Cortical Circuits5 | |||
Cultural Psychology | |||
Advanced Topics in Multivariate Analyses I | |||
PSYC 604B | |||
Geropsychology | |||
Clinical Supervision and Consultation Laboratory | |||
Management and Professional Practice | |||
Human Sexual Behavior and Treatment | |||
Drug Addiction and Therapy | |||
Child, Partner, and Elder Abuse | |||
Seminar in Advanced Topics in Psychology | |||
Directed Clinical Experience | |||
Psy.D. electives | - | ||
Ph.D. electives | - | ||
Totals | 16.0 | 13.0 | |
Course Title | PsyD | PhD | |
Research | |||
PSYC 696 | Psy.D. Doctoral Research (1-8) | 16.0 | |
PSYC 697 | Ph.D. Doctoral Research (1-4) | 51.0 | |
Totals | 16.0 | 51.0 | |
Overall Totals | 121.0 | 153.0 |
Course Title | PsyD | PhD | |
---|---|---|---|
Clinical practice | |||
PSYC 781 | Practicum I (2) 4 | 8.0 | 8.0 |
PSYC 782 | Practicum II (4) 4 | 16.0 | 16.0 |
PSYC 798 | Pre-Internship (4) 4 | 16.0 | 16.0 |
PSYC 799B | Internship (10 units per quarter, total 40 units [2000 hours]) 4 | 40.0 | 40.0 |
Totals | 80.0 | 80.0 |
RELE 500- or 600-level courses will also be accepted.
Fulfills service learning requirement.
Students may meet their elective-unit requirement through any of the following: 1) any elective course chosen from this list, 2) any other elective course offered by the Department of Psychology that is not being used to meet another requirement, 3) any graduate-level course offered in any other department in the School of Behavioral Health, or 4) any graduate-level course offered in any school other than the School of Behavioral Health, with department approval.
700-numbered courses are in addition to the didactic units required for the degree.
Strongly recommended for neuropsychology specialization students.
Print this page.
The PDF will include all information unique to this page.