Program director
Everett B. Lohman III
The Department of Physical Therapy offers the Doctor of Philosophy (Ph.D.) degree in physical therapy. This research-oriented program for physical therapists emphasizes pain and movement sciences as well as lifestyle health and wellness, preparing graduates for research, teaching, and administration. Successful completion of a comprehensive written examination, written dissertation, and an oral defense of the dissertation are required. The diploma will be awarded upon completion of the curriculum and recommendation by the School of Allied Health Professions in conjunction with the Faculty of Graduate Studies.
Designed for the working professional, the Ph.D. in physical therapy resonates with the University's motto, "To make man whole." Physical therapists who are currently practicing or teaching will benefit from a modern, evidence-based curriculum focused on caring for the whole person. Classes are typically held two evenings a week in a traditional (face-to-face), distance-education (online), or blended format to facilitate the balance of work, family, and study. Students may be required to physically come to campus one time during summer quarters of the first and second year for clinical laboratory training and competencies as well as written comprehensive examinations. Aligned closely with our core values, this program provides physical therapy graduates with the skills and experience necessary to pursue careers as researchers and educators.
It is the goal of the program to prepare graduates with:
In addition to the stated institutional student learning outcomes, by the end of this program, the graduate should be able to:
Students are required to have a personal computer or laptop, speakers, and a webcam with microphone. Additional hardware may be required. Students will need to have adequate software, internet connection, and technology proficiencies to participate in online learning. Please visit the webpage "LLU Libraries" and select "Information for Students" at https://libguides.llu.edu/infoforstudents/software.
Each student will be required to conduct one or more research projects in partial fulfillment of the requirements for the Doctor of Philosophy degree in physical therapy. Typical costs for student research projects range from $2,500 to $10,000. The physical therapy department will cover the first $2,500 of approved research expenses. The student and/or sponsor will be required to cover research-related expenses over this amount. When necessary, the program director and dissertation chair will assist the student in attempting to secure funding for unmet research expenses. Additional financial support may be awarded by application for seed-grant funding through the SAHP Research Committee.
For more information about program requirements and practices for graduate students, visit the academic policies and information section and the general regulations in the School of Allied Health Professions section of this CATALOG. Prospective and current students should also be familiar with the 26 elements for program-specific requirements found on the Ph.D. program's webpage.
In addition to Loma Linda University and School of Allied Health Professions admissions requirements, the applicant must also complete the following requirements:
Must also submit:
For students with a Bachelor of Science degree in physical therapy plus a Masters of Physical Therapy (M.P.T.) degree or another appropriate masters degree
Domain 1: Core courses | ||
PTGR 550 | Introduction to Psychoneuroimmunology: The Science of Whole Person Care 6 | 3 |
PTGR 552 | Pain Science: Interactions of the Brain and Body 6 | 3 |
PTGR 580 | Movement Science: Bio-control 6 | 3 |
PTGR 591 | Biomechanics I 6 | 3 |
PTGR 599 | Comprehensive Examination 6 | 0 |
STAT 515 | Grant- and Contract-Proposal Writing 5 | 3 |
Domain 2: Clinical and applied sciences 1 | 18 | |
Select units from the electives table listed below. Courses to be selected in consultation with program director and dissertation chair to enhance the student's knowledge base in regards to their research topic. | ||
Domain 3: Lifestyle health and wellness | 6 | |
Select from the following: | ||
Lifestyle Health and Wholeness 5 | ||
Managing Stress 5 | ||
Therapeutic Humor in Health Care 5 | ||
Domain 4: Education, administration, and leadership | 9 | |
Select from the following: | ||
Educational Evaluation and Clinical Assessment | ||
Transformational Teaching and Learning 6 | ||
Curriculum Development in Higher Education | ||
Administration in Higher Education 6 | ||
Collaborative Learning in Higher Education 6 | ||
Education for Health Professionals 5 | ||
Domain 5: Religion | ||
One course from each area (RELE, RELR, & RELT) required: | ||
RELR 540 | Wholeness and Health 4, 5 | 3 |
Choose one course from the followings: | 3 | |
Bioethics and Society 5 | ||
Ethics for Scientists | ||
Ethical Issues in Public Health 5 | ||
Ethics and Health Disparities 5 | ||
World Religions and Bioethics | ||
Bioethics and the Law | ||
Philosophical Ethics | ||
Choose one course from the followings: | 3 | |
Biblical Hermeneutics 5 | ||
World Religions and Human Health 5 | ||
Theology of Human Suffering | ||
Domain 6: Research and statistics | ||
AHRM 581 | Research and Statistics I 6 | 3 |
AHRM 582 | Research and Statistics II 6 | 3 |
PTGR 594 | Evidence-Based Practice in Physical Therapy 6 | 2 |
PTGR 693 | Research and Statistics III: Development and Approval of Research Topic and Questions 6 | 3 |
PTGR 694 | Proposal Development and Institutional Review Board Approval 6 | 3 |
PTGR 695 | Research and Statistics V: Data Collection (3) 3, 6 | 6 |
PTGR 696 | Research and Statistics VI: Data Analysis (3) 6 | 3 |
PTGR 699 | Research and Statistics VII - Dissertation 6 | 3 |
Total Units | 83 |
Domain 1: Core courses | ||
PTGR 550 | Introduction to Psychoneuroimmunology: The Science of Whole Person Care 6 | 3 |
PTGR 552 | Pain Science: Interactions of the Brain and Body 6 | 3 |
PTGR 580 | Movement Science: Bio-control 6 | 3 |
PTGR 591 | Biomechanics I 6 | 3 |
PTGR 599 | Comprehensive Examination 6 | 0 |
STAT 515 | Grant- and Contract-Proposal Writing 5 | 3 |
Domain 2: Clinical and applied sciences 1 | 9 | |
Select courses from the electives table listed below. Courses to be selected in consultation with program director and dissertation chair to enhance the student's knowledge base in regards to their research topic. | ||
Domain 3: Lifestyle health and wellness | 3 | |
Select from the following: | ||
Lifestyle Health and Wholeness 5 | ||
Managing Stress 5 | ||
Therapeutic Humor in Health Care 5 | ||
Domain 4: Education, administration, and leadership | 9 | |
Select from the following: | ||
Educational Evaluation and Clinical Assessment | ||
Transformational Teaching and Learning 6 | ||
Curriculum Development in Higher Education | ||
Administration in Higher Education 6 | ||
Collaborative Learning in Higher Education 6 | ||
Education for Health Professionals 5 | ||
Domain 5: Religion | ||
One course from each area (RELE, RELR, & RELT) required: | ||
RELR 540 | Wholeness and Health 4,5 | 3 |
Choose one course from the followings: | 3 | |
Bioethics and Society | ||
Ethics for Scientists | ||
Ethical Issues in Public Health 5 | ||
Ethics and Health Disparities 5 | ||
World Religions and Bioethics | ||
Bioethics and the Law | ||
Philosophical Ethics | ||
Choose one course from the followings: | 3 | |
Biblical Hermeneutics 5 | ||
World Religions and Human Health 5 | ||
Theology of Human Suffering | ||
Domain 6: Research and statistics | ||
AHRM 581 | Research and Statistics I 6 | 3 |
AHRM 582 | Research and Statistics II 6 | 3 |
PTGR 693 | Research and Statistics III: Development and Approval of Research Topic and Questions 6 | 3 |
PTGR 694 | Proposal Development and Institutional Review Board Approval 6 | 3 |
PTGR 695 | Research and Statistics V: Data Collection (3) 3, 6 | 6 |
PTGR 696 | Research and Statistics VI: Data Analysis 6 | 3 |
PTGR 699 | Research and Statistics VII - Dissertation 6 | 3 |
Total Units | 69 |
All courses will be focused toward research topic.
PTGR 518 Topics in Rehabilitation are courses related to special topics in rehabilitation (e.g., sports medicine, manual therapy, and neurological).
Course to be taken twice—each 3-unit registration pertains to the data collection for one of the two required papers or signifies completion of 50% of data collection.
Fulfills service learning requirement.
Course available online only.
Course available online and on campus.
Grouped by focus
Brain and musculoskeletal imaging | ||
PTGR 518 | Topics in Rehabilitation 2, 6 | 1-6 |
PTGR 584 | ||
PTGR 585 | 3 | |
Movement science | ||
PTGR 516 | Movement Science of the Upper Quarter | 3 |
PTGR 517 | Movement Science: Lower Quarter Biomechanical Relationships | 3 |
PTGR 592 | Biomechanics II 6 | 3 |
Neurological rehabilitation | ||
PTGR 508 | Current Topics in Neurological Rehabilitation | 3 |
PTGR 509 | Function-Based Rehabilitation | 3 |
PTGR 510 | Neurologic Upper Extremity Management | 3 |
PTGR 512 | Advanced Clinical Practice II | 3 |
PTGR 523 | Advanced Neurological Rehabilitation | 3 |
PTGR 534 | Sensory Integration Disorders 6 | 3 |
PTGR 535 | Sensory Integration Disorders II 6 | 3 |
PTGR 536 | Sensory Integration Disorders III 6 | 3 |
PTGR 573 | Pathokinesiology of Gait | 3 |
Orthopaedics | ||
PTGR 501 | Advanced Orthopaedic Specialty Tracks I 6 | 3 |
PTGR 502 | Advanced Orthopaedic Specialty Tracks II 6 | 3 |
PTGR 504 | Science and Biomechanics of the Fascia and the Art of Myofascial Release | 3 |
PTGR 505 | Orthopaedic Intervention: Regional Interdependency of the Cervical Spine & Upper Extremities 6 | 3 |
PTGR 506 | Soft-Tissue Mobilization | 3 |
PTGR 511 | Advanced Clinical Practice I: Orthopaedic Rehabilitation | 3 |
PTGR 513 | Advanced Clinical Practice III | 3 |
PTGR 520 | Cervical Spine 6 | 3 |
PTGR 521 | Lumbar Spine 6 | 3 |
PTGR 522 | Assessment and Management of the Knee 6 | 3 |
Pain science | ||
PTGR 551 | Clinical Translation of Pain Science 6 | 3 |
Other applied sciences | ||
PTGR 524 | Women's Health Issues I 6 | 3 |
PTGR 571 | Advanced Physiology I: Neurobiology | 3 |
PTGR 577 | Pharmacology in Physical Therapy | 3 |
PTGR 578 | Medical Screening for Physical Therapists 6 | 3 |
PTGR 579 | Clinical Imaging for Physical Therapist | 3 |
Other clinical specializations | ||
PTGR 515 | Cardiopulmonary Approaches to Assessment, Wellness, and Disease | 3 |
PTGR 519 | Home Health Physical Therapy for the Post-Acute Patient | 3 |
PTGR 529 | Integumentary and Lymphatic Systems: Evaluation and Intervention | 3 |
Courses not identified with one of the above groups | ||
PTGR 531 | 3 | |
PTGR 532 | 3 | |
PTGR 533 | 3 |
PTGR 599 Comprehensive Examination is designed to establish that the student has a broad understanding of physical therapy, research biostatistics and basic research methodology, education, bioethics, and professionalism. Since education is a component of the comprehensive exam, students are encouraged to select a minimum of 9 units of teaching/education-related courses from Domain 5. The written comprehensive examination will be administered after students have successfully completed the majority of required courses in Domains 1-6. The comprehensive examination will typically occur during the summer quarter of the student’s second year in the Ph.D. in Physical Therapy program.
Advancement to Candidacy
The student may apply for advancement to candidacy after a) passing the comprehensive examination, b) securing support from their research guidance committee, and c) successfully defending their research topic and questions. The candidate’s capacity for original, independent investigation and scholarly achievements must be demonstrated by the presentation and oral defense of an acceptable dissertation in order to participate in the commencement ceremony. The candidate must submit a written dissertation to the Faculty of Graduate Studies. The candidate must also submit a minimum of two papers for publication. One paper must be accepted for publication to fulfill program completion requirements.
Four (4) years (16 academic quarters) — full-time enrollment required
Print this page.
The PDF will include all information unique to this page.