Program director
Everett B. Lohmann III
The postprofessional Doctor of Physical Therapy (PP-D.P.T.) degree is designed for the individual with a degree in physical therapy who wishes to pursue advanced studies within the profession.
Two tracks lead to the postprofessional Doctor of Physical Therapy degree:
Students are required to have an iPad for the courses in the orthopaedic and neurology tracks, as well as for testing activities in all courses. It is highly recommended that students have access to a personal computer (minimum: 800 MHz multimedia) with Internet access (minimum: 56 k.b.p.s. [connected at 44+ k.b.p.s.]). A $65 technology fee is charged in year one for the 45-unit track, and years one and two for the 66-unit track.
In addition to the stated institutional learning outcomes, by the end of this program, the graduate should be able to:
Admission is based on a selective process. In addition to Loma Linda University and School of Allied Health Professions admissions requirements, the applicant must also complete the following requirements:
There is no GRE requirement for acceptance into this program.
Required | ||
AHCJ 519 | Graduate Wholeness Portfolio 1 | 1 |
PTGR 511 | Advanced Clinical Practice I: Orthopaedic Rehabilitation | 3 |
PTGR 512 | Advanced Clinical Practice II | 3 |
PTGR 513 | Advanced Clinical Practice III | 3 |
PTGR 514 | Professional Systems in Management I | 3 |
PTGR 515 | Cardiopulmonary Approaches to Assessment, Wellness, and Disease | 3 |
PTGR 516 | Movement Science of the Upper Quarter | 3 |
PTGR 517 | Movement Science: Lower Quarter Biomechanical Relationships | 3 |
PTGR 519 | Home Health Physical Therapy for the Post-Acute Patient | 3 |
PTGR 553 | Clinical Reasoning and Critical Thinking in Physical Therapy | 3 |
PTGR 571 | Advanced Physiology I: Neurobiology | 3 |
PTGR 578 | Medical Screening for Physical Therapists | 3 |
PTGR 579 | Clinical Imaging for Physical Therapist | 3 |
PTGR 594 | Evidence-Based Practice in Physical Therapy | 2 |
RELR 525 | Health Care and the Dynamics of Christian Leadership | 3 |
Electives | ||
Choose 3 units from the following: | 3 | |
Advanced Orthopaedic Specialty Tracks I | ||
Orthopaedic Intervention: Regional Interdependency of the Cervical Spine & Upper Extremities | ||
Function-Based Rehabilitation | ||
Topics in Rehabilitation | ||
Integumentary and Lymphatic Systems: Evaluation and Intervention | ||
Total Units | 45 |
Fulfills service learning requirement
One (1) year (four [4] academic quarters) — based on full-time enrollment
Required | ||
AHCJ 519 | Graduate Wholeness Portfolio 1 | 1 |
PTGR 501 | Advanced Orthopaedic Specialty Tracks I | 3 |
PTGR 505 | Orthopaedic Intervention: Regional Interdependency of the Cervical Spine & Upper Extremities | 3 |
PTGR 506 | Soft-Tissue Mobilization | 3 |
PTGR 509 | Function-Based Rehabilitation | 3 |
PTGR 510 | Neurologic Upper Extremity Management | 3 |
PTGR 511 | Advanced Clinical Practice I: Orthopaedic Rehabilitation | 3 |
PTGR 512 | Advanced Clinical Practice II | 3 |
PTGR 513 | Advanced Clinical Practice III | 3 |
PTGR 514 | Professional Systems in Management I | 3 |
PTGR 515 | Cardiopulmonary Approaches to Assessment, Wellness, and Disease | 3 |
PTGR 516 | Movement Science of the Upper Quarter | 3 |
PTGR 517 | Movement Science: Lower Quarter Biomechanical Relationships | 3 |
PTGR 519 | Home Health Physical Therapy for the Post-Acute Patient | 3 |
PTGR 529 | Integumentary and Lymphatic Systems: Evaluation and Intervention | 3 |
PTGR 553 | Clinical Reasoning and Critical Thinking in Physical Therapy | 3 |
PTGR 571 | Advanced Physiology I: Neurobiology | 3 |
PTGR 573 | Pathokinesiology of Gait | 3 |
PTGR 577 | Pharmacology in Physical Therapy | 3 |
PTGR 578 | Medical Screening for Physical Therapists | 3 |
PTGR 579 | Clinical Imaging for Physical Therapist | 3 |
PTGR 594 | Evidence-Based Practice in Physical Therapy | 2 |
RELR 525 | Health Care and the Dynamics of Christian Leadership | 3 |
Total Units | 66 |
Fulfills service learning requirement
1.5 years (six [6] academic quarters) — based on full-time enrollment
Print this page.
The PDF will include all information unique to this page.