| Course Title | On Campus | Online | |
|---|---|---|---|
| Public Health Core | |||
| PCOR 501 | Public Health for Community Resilience | 5.0 | 5.0 |
| PCOR 502 | Public Health for a Healthy Lifestyle | 5.0 | 5.0 |
| PCOR 503 | Public Health and Health Systems | 5.0 | 5.0 |
| Totals | 15.0 | 15.0 | |
| Course Title | On Campus | Online | |
| Major | |||
| HPRO 526 | Lifestyle Diseases and Risk Reduction | 3.0 | 3.0 |
| HPRO 530 | Fundamentals of Research in Health Behavior and Health Education | 3.0 | 3.0 |
| HPRO 535 | Health Education Administration and Leadership | 3.0 | 3.0 |
| HPRO 538 | Health Education Program Development and Evaluation | 3.0 | 3.0 |
| HPRO 539 | Policy and Issues in Health Education | 3.0 | 3.0 |
| HPRO 541 | Wellness Coaching I | 3.0 | 3.0 |
| HPRO 542 | Wellness Coaching II | 3.0 | 3.0 |
| HPRO 573 | Exercise Physiology I | 3.0 | 3.0 |
| HPRO 570 | Wellness Coaching Lab | 1.0 | 1.0 |
| HPRO 589 | Qualitative Research Methods | 3.0 | 3.0 |
| NUTR 529 | Health Aspects of Vegetarian Eating | 3.0 | 3.0 |
| STAT 515 | Grant- and Contract-Proposal Writing | 3.0 | 3.0 |
| HPRO 537A | Community Programs Laboratory—A1, 3 | 2.0 | |
| HPRO 537B | Community Programs Laboratory—B2, 3 | 1.0 | |
| HPRO 537C | Community Programs Laboratory—C3 | 1.0 | |
| HPRO 595 | Community Project | 4.0 | |
| Totals | 38.0 | 38.0 | |
| Course Title | On Campus | Online | |
| Religion | |||
| RELR 540 | Wholeness and Health (or REL_) 4 | 3.0 | 3.0 |
| Totals | 3.0 | 3.0 | |
| Overall Totals | 56.0 | 56.0 | |
HPRO 537A and HPRO 589 to be taken concurrently.
HPRO 537B and HPRO 538 to be taken concurrently.
HPRO 537 A, B, and C must be taken during the same year
Fulfills service learning requirement
Print this page.
The PDF will include all information unique to this page.