The BS Global Health equips students with the knowledge and skills needed to address today’s most pressing health challenges from a global perspective. Students will explore topics such as epidemiology, global health policy, and social determinants of health. Through case studies, fieldwork, and interdisciplinary projects, they will develop competencies in public health strategies, community outreach, health communication, and culturally responsive care. Graduates will be prepared to apply evidence-based practices and collaborate across sectors to improve health outcomes for diverse populations worldwide.
The BS Global Health consists of 135 units, including foundational prerequisites and 50 units of Global Health coursework—fifteen of which are graduate-level, offering a head start on future degrees. This well-rounded curriculum equips students with practical skills and interdisciplinary knowledge essential for success in public health, healthcare, and related professions.
Program Highlights:
While the primary value of the BS Global Health lies in its accelerated pathway to a master’s degree, graduates will also gain valuable experience and foundational skills to begin contributing in entry-level roles. Completing this program sets students on a fast track to advanced education, positioning them to pursue specialized careers through LLU’s master’s programs. Along the way, students may explore roles such as:
The BS Global Health provides a path for accelerating the academic journey, allowing students to transition seamlessly into master’s programs. Graduates who continue their education at LLU will be well-prepared for advanced careers in fields such as public health, healthcare leadership, health policy, and global health research. With the advantage of an early start on graduate coursework, students can achieve their career goals more efficiently, minimizing time and financial investment.
In addition to Loma Linda University and School of Public Health admission requirements, the applicants must complete the following:
| First Year | ||
|---|---|---|
| Autumn Quarter | Units | |
| ENGL 111 | College Writing I | 3 |
| RDNG 176 | First-Year Seminar I | 1 |
| HIST 156 | Survey of American History to 1865 | 3 |
| AHRM 218 | Statistics for Health Professionals | 4 |
| GLBH 204 | Essentials of Global Health and Development | 3 |
| PEAC 115 | PE: Exercise and You | 0.5 |
| Winter Quarter | ||
| ENGL 112 | College Writing II | 3 |
| RDNG 177 | First-year Seminar II | 1 |
| HIST 157 | Survey of American History since 1865 | 3 |
| BSCI 251 | Human Anatomy and Physiology I with Lab | 5 |
| RELT 100 | The Bible: An Introduction | 3 |
| Spring Quarter | ||
| ENGL 113 | College Writing III | 3 |
| RDNG 178 | First-Year Seminar III | 1 |
| BSCI 252 | Human Anatomy and Physiology II with Lab | 5 |
| GLBH 304 | Determinants of Health & Health Equity | 3 |
| Elective | 3 | |
| Second Year | ||
| Autumn Quarter | ||
| PSYC 101 | Introduction to Psychology | 4 |
| AHCJ 275 | Philosophy of Health in a Diverse World | 4 |
| RELE 456 | Personal and Professional Ethics | 3 |
| Elective | 3 | |
| Winter Quarter | ||
| DTCS 205 | Introduction to Human Nutrition and Wellness | 4 |
| PEAC 110 | Independent Activities | 0.5 |
| RELR 445 | Wholeness and Health | 3 |
| Elective | 3 | |
| SOCI 226 | Introduction to Sociology | 4 |
| Spring Quarter | ||
| ANTH 315 | Cultural Anthropology | 4 |
| HUMN 204 | Medical Humanities | 4 |
| RELT 200 | The Mission and Message of Jesus | 3 |
| COMM 104 | Public Speaking | 4 |
| Third Year | ||
| Autumn Quarter | ||
| PCOR 501 | Public Health for Community Resilience | 5 |
| GLBH 404 | Partnering with Competence and Humility | 3 |
| HGIS 422 | Principles of Geographic Information Systems | 4 |
| Winter Quarter | ||
| PCOR 502 | Public Health for a Healthy Lifestyle | 5 |
| GLBH 310 | Issues in Global Health and Development | 3 |
| GLBH 410 | Health Impacts of a Changing Environment | 3 |
| BHCJ 400 | The Community Resiliency Model | 4 |
| Spring Quarter | ||
| PCOR 503 | Public Health and Health Systems | 5 |
| GLBH 420 | Maternal Child Health Policy and Programs | 4 |
| BHCJ 404 | Abnormal Psychology | 3 |
| Elective | 3 | |
| Fourth Year | ||
| Summer Quarter | ||
| GLBH 445 | Global Health Capstone Seminar | 5 |
| Total Units: | 135 | |
Print this page.
The PDF will include all information unique to this page.