Course Title | MS | PhD | |
---|---|---|---|
Basic Science Core | |||
IBGS 501 | Biomedical Communication and Integrity | 2.0 | 2.0 |
IBGS 502 | Biomedical Information and Statistics | 2.0 | 2.0 |
IBGS 503 | Biomedical Grant Writing | 2.0 | |
IBGS 511 | Cellular Mechanisms and Integrated Systems I | 6.0 | |
IBGS 512 | Cellular Mechanisms and Integrated Systems II | 6.0 | |
IBGS 522 | Cellular Mechanisms and Integrated Systems II Journal Club | 2.0 | |
IBGS 523 | Cellular Mechanisms and Integrated Systems III Journal Club | 2.0 | |
Totals | 4.0 | 22.0 | |
Course Title | MS | PhD | |
Major | |||
ANAT 516 | Neuroscience GS | 6.0 | 6.0 |
ANAT 541 | Gross Anatomy GS | 7.0 | 7.0 |
ANAT 542 | Cell Structure and Function GS | 7.0 | 7.0 |
ANAT 544 | Human Embryology Lecture | 2.0 | 2.0 |
Totals | 22.0 | 22.0 | |
Course Title | MS | PhD | |
Seminars | |||
IBGS 605 | Integrative Biology Presentation Seminar (1) | 2.0 | |
IBGS 604 | Introduction to Integrative Biology Presentation Seminar | 1.0 | 1.0 |
IBGS 607 | Integrated Biomedical Graduate Studies Seminar1 | 1.0 | 1.0 |
Totals | 1.0 | 3.0 | |
Course Title | MS | PhD | |
Religion | |||
RELE 5__ Must be numbered 500 or above | 3.0 | ||
RELT 5__ Must be numbered 500 or above | 3.0 | ||
RELR 540 | Wholeness and Health2 | 3.0 | 3.0 |
Totals | 3.0 | 9.0 | |
Course Title | MS | PhD | |
MS completion options | |||
Required units | 15.0 | ||
Coursework track: | |||
ANAT _____ Anatomy/Embryology electives (15 units) | |||
Research track: | |||
Research ((14 units)) | |||
Integrative Biology Presentation Seminar | |||
Totals | 15.0 | ||
Course Title | MS | PhD | |
PhD research/dissertation | |||
ANAT 697 | Research (1-8) | 12.0 | |
IBGS 696 | Research Rotations (1) | 2.0 | |
Totals | 14.0 | ||
Overall Totals | 45.0 | 70.0 |
Registration and attendance required every quarter in residence, but units do not count toward total required for graduation.
Fulfills service learning requirement.
Print this page.
The PDF will include all information unique to this page.