Course Title | MS | PhD | |
---|---|---|---|
Basic science core | |||
IBGS 501 | Biomedical Communication and Integrity | 2.0 | 2.0 |
IBGS 502 | Biomedical Information and Statistics | 2.0 | 2.0 |
IBGS 511 | Cellular Mechanisms and Integrated Systems I | 6.0 | 6.0 |
IBGS 512 | Cellular Mechanisms and Integrated Systems II | 6.0 | 6.0 |
IBGS 522 | Cellular Mechanisms and Integrated Systems II Journal Club | 2.0 | 2.0 |
IBGS 523 | Cellular Mechanisms and Integrated Systems III Journal Club | 2.0 | 2.0 |
IBGS 503 | Biomedical Grant Writing | 2.0 | |
Totals | 20.0 | 22.0 | |
Course Title | MS | PhD | |
Seminars | |||
IBGS 604 | Introduction to Integrative Biology Presentation Seminar | 1.0 | 1.0 |
IBGS 605 | Integrative Biology Presentation Seminar (1) | 1.0 | 2.0 |
IBGS 607 | Integrated Biomedical Graduate Studies Seminar1 | 1.0 | |
Totals | 2.0 | 3.0 | |
Course Title | MS | PhD | |
Religion | |||
RELE ___ Graduate-level religion course | 3.0 | ||
RELP ___ Graduate-level religion course | 3.0 | ||
RELT ___ Graduate-level religion course | 3.0 | ||
REL_ ___ Graduate-level religion course (RELE, RELR, or RELT) | 3.0 | ||
Totals | 3.0 | 9.0 | |
Course Title | MS | PhD | |
Program specific courses | |||
See M.S. and Ph.D. degree programs for choice of courses | 12.0 | 12.0 | |
BCHM 610 | Cancer Journal Club | 1.0 | |
Totals | 12.0 | 13.0 | |
Course Title | MS | PhD | |
MS degree completion options | |||
Required: | 8.0 | ||
Coursework track: | |||
Electives (8 units) | |||
Research track: | |||
Research | |||
Thesis (1-3 units) | |||
Electives (0-2 units) | |||
Totals | 8.0 | ||
Course Title | MS | PhD | |
PhD research/dissertation | |||
BCHM 697 | Research (1-10) | 12.0 | |
IBGS 696 | Research Rotations (1) | 2.0 | |
IBGS 699 | Dissertation (1-5) | 1.0 | |
Totals | 15.0 | ||
Overall Totals | 45.0 | 62.0 |
Registration and attendance required every quarter in residence, but units do not count toward total required for graduation.
Print this page.
The PDF will include all information unique to this page.