Dual Major — Periodontics, Implant Dentistry Comparison
Closed to admissions for the 2021-2022 academic year.
Course Title | Periodontics | Implant Dentistry | |
---|---|---|---|
Major | |||
PERI 624 | Moderate Sedation in Periodontics | 4.0 | 4.0 |
PERI 524 | The Periodontium | 2.0 | |
PERI 531 | Periodontal Pathology (2) | 10.0 | |
PERI 601 | Periodontal Therapy (2) | 12.0 | 4.0 |
PERI 604 | Current Periodontal and Implant Literature (2) | 18.0 | |
PERI 605 | Implant Literature Review (2) | 4.0 | |
PERI 608 | Dental Specialty Practice Management (2) | 2.0 | |
PERI 611 | Introduction to Periodontics | 2.0 | |
PERI 614 | Implant Treatment Planning (2) | 24.0 | |
PERI 634 | Clinical Conference (1, 2) | 9.0 | |
PERI 654 | Practice Teaching in Periodontics (1) | 4.0 | |
PERI 696 | Scholarly Activity in Periodontics | 1.0 | |
IMPD 505 | Patient Presentation Seminar (1) | 10.0 | |
IMPD 547 | Implant Dentistry Grand Rounds (1) | 10.0 | |
IMPD 561 | Dental Bioengineering | 2.0 | |
IMPD 585 | Implant Prosthodontics (2) | 10.0 | |
IMPD 601 | Literature Review in Implant Dentistry (2) | 22.0 | |
IMPD 604 | Current Literature Review in Implant Dentistry (2) | 20.0 | |
IMPD 611 | Introduction to Implant Dentistry | 2.0 | |
IMPD 612 | Advanced Implant Dentistry | 2.0 | |
IMPD 631 | Oral Implant Surgery (1) | 11.0 | |
IMPD 634 | Diagnosis and Treatment Planning in Implant Dentistry (1) | 10.0 | |
IMPD 637 | Peri-Implant Histopathology | 1.0 | |
IMPD 654 | Practice Teaching in Implant Dentistry (1-3) | 3.0 | |
IMPD 696 | Scholarly Activity in Implant Dentistry | 1.0 | |
PROS 500 | Prosthodontic Literature Review (2) | 6.0 | |
PROS 546 | Occlusion and Morphology | 2.0 | |
PROS 547 | Occlusion: Principles and Instrumentation | 2.0 | |
PROS 555 | Removable Partial Prosthodontics | 2.0 | |
PROS 565 | Complete Denture Prosthodontics | 2.0 | |
PROS 566 | Advanced Complete Denture Prosthodontics | 2.0 | |
PROS 575 | Fixed Partial Prosthodontics | 2.0 | |
PROS 576 | Advanced Fixed Partial Prosthodontics I (MC Aesthetics) | 2.0 | |
PROS 595 | Maxillofacial Prosthetics | 2.0 | |
Totals | 92.0 | 134.0 | |
Course Title | Periodontics | Implant Dentistry | |
Interdisciplinary | |||
GRDN 514 | Introduction to Biomedical Research | 4.0 | 4.0 |
GRDN 535 | Clinical Oral Pathology | 2.0 | 2.0 |
GRDN 609 | Professional Ethics | 2.0 | 2.0 |
GRDN 622A | Biomedical Science | 2.0 | 2.0 |
GRDN 622B | Biomedical Science | 2.0 | 2.0 |
GRDN 632 | Basic Microsurgery Techniques | 2.0 | 2.0 |
ORPA 533 | Radiology Topics for Graduate Dental Programs | 2.0 | 2.0 |
REL_ 5__ Graduate-level Religion | 3.0 | 3.0 | |
PERI 706 | Fundamentals of Periodontal Surgery—Techniques and Instrumentation | 2.0 | |
OMFS 604 | Selected Topics in Oral and Maxillofacial Surgery | 4.0 | |
OMFS 606 | Applied Surgical Anatomy | 1.0 | |
Totals | 21.0 | 24.0 | |
Overall Totals | 113.0 | 158.0 |
Course Title | Periodontics | Implant Dentistry | |
---|---|---|---|
Clinical | |||
PERI 725 | Clinical Practice in Periodontics (1-6) | 72.0 | |
PERI 726 | Clinical Practice in Implant Surgery (2) | 24.0 | |
IMPD 725 | Clinical Practice in Implant Dentistry (4) | 40.0 | |
IMPD 726 | Clinical Practice in Periodontics in Implant Dentistry (2) | 4.0 | |
IMPD 727 | Clinical Practice of Prosthodontics in Implant Dentistry (2) | 20.0 | |
Totals | 96.0 | 64.0 |
Normal time to complete the program
Four and one-half (4.5 years); full-time enrollment required