Certificate in Medical Dosimetry (Radiation Therapist Track)
First Year | Units | |
---|---|---|
RTMD 301 | Treatment Planning I | 2 |
RTMD 307 | Principles of Brachytherapy | 2 |
RTMD 309 | Radiation Therapy Core—Concept Review | 1 |
RTMD 310 | Applied Mathematics for Medical Dosimetry | 1 |
RTMD 3551 | Physical Principles of Radiation Therapy I | 3 |
RTMD 3561 | Physical Principles of Radiation Therapy II | 3 |
RTMD 971 | Practicum | 10 |
RTMD 973 | Practicum | 10 |
RTMD 972 | Practicum | 9 |
RTSI 367 | Cross-sectional Radiographic Anatomy | 2 |
RTSI 369 | CT Physics | 2 |
Second Year | ||
RELE 457 | Christian Ethics and Health Care | 2 |
RTMD 302 | Treatment Planning II | 2 |
RTMD 305 | Special Topics | 2 |
RTMD 314 | Quality Assurance, with Laboratory | 2 |
RTMD 974 | Practicum | 11 |
RTMD 975 | Practicum | 11 |
Total Units: | 75 |
1 | RTTH 355 Physical Principles of Radiation Therapy I and RTTH 356 Physical Principles of Radiation Therapy II will not substitute for these courses, respectively. |
Normal time to complete the program
Fifty-six (56) weeks (5 academic quarters), based on full-time enrollment